19.01 (SW) | 297 | $1,650 | $276.63 | Direct | Apr 25 | Direct lift exposure and great natural light. Fitout to be constructed, will consist of 30 workstations, 3 meeting rooms, 2 quiet rooms, boardroom, kitchen and breakout. |
19.02 (W) | 236 | $1,650 | $276.63 | Direct | Apr 25 | Direct lift exposure and great natural light. Fitout still to be constructed, will consist of 24 workstations, 2 meeting rooms, 2 quiet rooms, boardroom, collaboration space, kitchen and breakout. |
24.03 (SE) | 193 | $1,750 | $276.63 | Direct | Now | Fitted suite with waiting area, boardroom, meeting room, 16 work stations, utilities area and kitchen/breakout area. |
24.05 (SW) | 119 | $1,750 | $276.63 | Direct | Now | Southwest facing corner suite with great natural light and city views. Fitout consists of 12 workstations, 8p boardroom, kitchen and breakout space. |
24.06 (W) | 111 | $1,750 | $276.63 | Direct | Now | Fitted suite with waiting area, boardroom, meeting room, 9 workstations and kitchen area. Direct lift exposure with western city views. |
27.04 (SW) | 137 | $1,775 | $276.63 | Direct | Now | Boardroom, meeting room, 12 workstations, kitchen/breakout and comms/utilities area. |
30.03 (S) | 181 | $1,870 | $276.63 | Direct | Now | Fitted suite with impressive views comprising boardroom, meeting room, reception, 16 workstations, 1 office, utilities area/hot desk and kitchen. |
32.02 (NW) | 290 | $1,850 | $276.63 | Direct | Q1 25 | Suite benefits from views to the East and West. A new fitout will be constructed comprising 28 workstations, 1 boardroom, 2 meeting rooms, 3 quiet rooms, kitchen & breakout, collaboration space and utilities. |
33 (NE) | 1,188 | $TBA | $258.04 | Direct | Q1 26 | Prime North Eastern harbour views and good quality existing fitout comprising 108 workstations, 1x boardroom, 2x meeting rooms,
2x offices, 3x quiet rooms, reception & waiting area, kitchen & breakout area. |